Reference | Citations | Year |
---|---|---|
S Zheng, L Blaschek†, D Pottier, L Dijkhof, B Özmen, P Lim, Q Tan, M Mutwil, A Hauser, S Persson. Pupylation‐Based Proximity Labeling Unravels a Comprehensive Protein and Phosphoprotein Interactome of the Arabidopsis TOR Complex. Advanced Science. 10.1002/advs.202414496 | 0 | 2025 |
P Low, Q Kong, L Blaschek†, Z Ma, P Lim, Y Yang, T Quek, C Lim, S Singh, C Crocoll, E Engquist, J Thorsén, S Pattanaik, W Tee, M Mutwil, Y Miao, L Yuan, D Xu, S Persson, W Ma. ZINC FINGER PROTEIN2 suppresses funiculus lignification to ensure seed loading efficiency in Arabidopsis. Developmental Cell. 10.1016/j.devcel.2025.01.021 — PDF | 0 | 2025 |
L Blaschek*, H Serk, E Pesquet. Functional Complexity on a Cellular Scale: Why In Situ Analyses Are Indispensable for Our Understanding of Lignified Tissues. Journal of Agricultural and Food Chemistry. 10.1021/acs.jafc.4c01999 — PDF | Reproducible manuscript | 0 | 2024 |
E Pesquet, L Blaschek, J Takahashi, M Yamamoto, A Champagne, Nuoendagula, E Subbotina, C Dimotakis, Z Bacisk, S Kajita. Bulk and In Situ Quantification of Coniferaldehyde Residues in Lignin. Methods in molecular biology. 10.1007/978-1-0716-3477-6_14 — PDF | 1 | 2023 |
G Pedersen, L Blaschek†, K Frandsen, L Noack, S Persson. Cellulose synthesis in land plants. Molecular Plant. 10.1016/j.molp.2022.12.015 | 73 | 2022 |
L Blaschek, E Murozuka, H Serk, D Ménard, E Pesquet. Different combinations of laccase paralogs nonredundantly control the amount and composition of lignin in specific cell types and cell wall layers in Arabidopsis. The Plant Cell. 10.1093/plcell/koac344 | 46 | 2022 |
D Ménard, L Blaschek†, K Kriechbaum, C Lee, H Serk, C Zhu, A Lyubartsev, Nuoendagula, Z Bacsik, L Bergström, A Mathew, S Kajita, E Pesquet. Plant biomechanics and resilience to environmental changes are controlled by specific lignin chemistries in each vascular cell type and morphotype. The Plant Cell. 10.1093/plcell/koac284 | 33 | 2022 |
L Blaschek, E Pesquet. Phenoloxidases in Plants—How Structural Diversity Enables Functional Specificity. Frontiers in Plant Science. 10.3389/fpls.2021.754601 | 49 | 2021 |
M Yamamoto, L Blaschek, E Subbotina, S Kajita, E Pesquet. Importance of Lignin Coniferaldehyde Residues for Plant Properties and Sustainable Uses. ChemSusChem. 10.1002/cssc.202001242 | 18 | 2020 |
L Blaschek†, Nuoendagula, Z Bacsik, S Kajita, E Pesquet. Determining the Genetic Regulation and Coordination of Lignification in Stem Tissues of Arabidopsis Using Semiquantitative Raman Microspectroscopy. ACS Sustainable Chemistry & Engineering. 10.1021/acssuschemeng.0c00194 | 20 | 2020 |
L Blaschek, A Champagne, C Dimotakis, Nuoendagula, R Decou, S Hishiyama, S Kratzer, S Kajita, E Pesquet. Cellular and Genetic Regulation of Coniferaldehyde Incorporation in Lignin of Herbaceous and Woody Plants by Quantitative Wiesner Staining. Frontiers in Plant Science. 10.3389/fpls.2020.00109 | 40 | 2020 |
Publications
Peer-reviewed
Preprints
Reference | Citations | Year |
---|---|---|
L Blaschek, E Murozuka, D Ménard, E Pesquet. Different combinations of laccase paralogs non-redundantly control the lignin amount and composition of specific cell types and cell wall layers in Arabidopsis. bioRxiv (Cold Spring Harbor Laboratory). 10.1101/2022.05.04.490011 | 1 | 2022 |
D Ménard, L Blaschek†, K Kriechbaum, C Lee, H Serk, C Zhu, A Lyubartsev, Nuoendagula, Z Bacsik, L Bergström, A Mathew, S Kajita, E Pesquet. Plant biomechanics and resilience to environmental changes are controlled by specific lignin chemistries in each vascular cell type and morphotype. bioRxiv (Cold Spring Harbor Laboratory). 10.1101/2021.06.12.447240 | 3 | 2021 |
Editorials
Reference | Citations | Year |
---|---|---|
L Blaschek*. Root tip regeneration: Yet another feather in FERONIA’s cap. The Plant Cell. 10.1093/plcell/koaf154 | 0 | 2025 |
L Blaschek*. A Helping Hand: XND1–DOF4.6 Interaction Modulates Arabidopsis Drought Tolerance. The Plant Cell. 10.1093/plcell/koaf129 | 0 | 2025 |
L Blaschek*. Setting the record straight: Loss of Wall-Associated Kinases does not affect plant perception of pectin fragments. The Plant Cell. 10.1093/plcell/koae318 | 2 | 2024 |
L Blaschek*. A dominant suppressor mutation sheds light on TGN sorting for exocytosis. The Plant Cell. 10.1093/plcell/koae285 | 0 | 2024 |
L Blaschek*. Well prepared: How trichome polymorphism creates an early-warning system against herbivory. The Plant Cell. 10.1093/plcell/koae253 | 0 | 2024 |
L Blaschek*. Playing the field: The molecular basis of fruit morphology-based bet-hedging. The Plant Cell. 10.1093/plcell/koae119 | 0 | 2024 |
† Co-first author
* Corresponding author
Metrics
Publication data from the free and open source scholarly indexing project OpenAlex. Peer-review data from ORCID.
Last updated 2025-06-21.